Izvēlne
Jūsu grozs

MSI SSD|MSI|1400xTBW rating|MTBF 1500000 h|Read speed 14500 MB/s|Write speed 11000 MB/s|NVMe Yes|PCI Express 5.0|M.2|2000 GB|S78-440Q1K0-P83

MSI SSD|MSI|1400xTBW rating|MTBF 1500000 h|Read speed 14500 MB/s|Write speed 11000 MB/s|NVMe Yes|PCI Express 5.0|M.2|2000 GB|S78-440Q1K0-P83
MSI SSD|MSI|1400xTBW rating|MTBF 1500000 h|Read speed 14500 MB/s|Write speed 11000 MB/s|NVMe Yes|PCI Express 5.0|M.2|2000 GB|S78-440Q1K0-P83
MSI SSD|MSI|1400xTBW rating|MTBF 1500000 h|Read speed 14500 MB/s|Write speed 11000 MB/s|NVMe Yes|PCI Express 5.0|M.2|2000 GB|S78-440Q1K0-P83
MSI SSD|MSI|1400xTBW rating|MTBF 1500000 h|Read speed 14500 MB/s|Write speed 11000 MB/s|NVMe Yes|PCI Express 5.0|M.2|2000 GB|S78-440Q1K0-P83
MSI SSD|MSI|1400xTBW rating|MTBF 1500000 h|Read speed 14500 MB/s|Write speed 11000 MB/s|NVMe Yes|PCI Express 5.0|M.2|2000 GB|S78-440Q1K0-P83
MSI SSD|MSI|1400xTBW rating|MTBF 1500000 h|Read speed 14500 MB/s|Write speed 11000 MB/s|NVMe Yes|PCI Express 5.0|M.2|2000 GB|S78-440Q1K0-P83
MSI SSD|MSI|1400xTBW rating|MTBF 1500000 h|Read speed 14500 MB/s|Write speed 11000 MB/s|NVMe Yes|PCI Express 5.0|M.2|2000 GB|S78-440Q1K0-P83
MSI SSD|MSI|1400xTBW rating|MTBF 1500000 h|Read speed 14500 MB/s|Write speed 11000 MB/s|NVMe Yes|PCI Express 5.0|M.2|2000 GB|S78-440Q1K0-P83
MSI SSD|MSI|1400xTBW rating|MTBF 1500000 h|Read speed 14500 MB/s|Write speed 11000 MB/s|NVMe Yes|PCI Express 5.0|M.2|2000 GB|S78-440Q1K0-P83
MSI SSD|MSI|1400xTBW rating|MTBF 1500000 h|Read speed 14500 MB/s|Write speed 11000 MB/s|NVMe Yes|PCI Express 5.0|M.2|2000 GB|S78-440Q1K0-P83
MSI SSD|MSI|1400xTBW rating|MTBF 1500000 h|Read speed 14500 MB/s|Write speed 11000 MB/s|NVMe Yes|PCI Express 5.0|M.2|2000 GB|S78-440Q1K0-P83
  • Modelis: S78-440Q1K0-P83
  • PIegādes laiks darba dienās: 3
Pārdots 190 paraugu
409,88€
Bez nodokļa: 338,74€

Rakstīt atsauksmi

Piezīme: HTML netiek pieņemts, lūdzu, izmantojiet neformatētu tekstu.
Slikts Labs